<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Conversion Optimizer First Look</title>
	<atom:link href="http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 16:22:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dylan Lopez</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-20703</link>
		<dc:creator>Dylan Lopez</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-20703</guid>
		<description>search engine marketing is also good but you need some capital to shed on your adwords account.;.;</description>
		<content:encoded><![CDATA[<p>search engine marketing is also good but you need some capital to shed on your adwords account.;.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Basinger</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-18531</link>
		<dc:creator>James Basinger</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-18531</guid>
		<description>Adwords is really good in driving traffic to your website. however, they are very strict right now and they would not easily approve websites that they thought have low quality content.     *-</description>
		<content:encoded><![CDATA[<p>Adwords is really good in driving traffic to your website. however, they are very strict right now and they would not easily approve websites that they thought have low quality content.     *-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Kane</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-15845</link>
		<dc:creator>Cameron Kane</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-15845</guid>
		<description>Adwords is a really great tool for promoting your website,             forum or affiliate link. the ppc cost of adwords is even cheaper than Friendster or Facebook. before, i used to advertise on facebook but the ROI is so low. Adwords gives me a much better ROI compared to Facebook ads.</description>
		<content:encoded><![CDATA[<p>Adwords is a really great tool for promoting your website,             forum or affiliate link. the ppc cost of adwords is even cheaper than Friendster or Facebook. before, i used to advertise on facebook but the ROI is so low. Adwords gives me a much better ROI compared to Facebook ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacnette</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-12926</link>
		<dc:creator>Jacnette</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-12926</guid>
		<description>I have been using Adwords for the last 2 years and i can only say that it increased my online sales by about 20%. The pay per click cost of Adwords is even cheaper than Adbrite. I love Adwords.
</description>
		<content:encoded><![CDATA[<p>I have been using Adwords for the last 2 years and i can only say that it increased my online sales by about 20%. The pay per click cost of Adwords is even cheaper than Adbrite. I love Adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Using Google&#8217;s Conversion Optimizer?</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-9740</link>
		<dc:creator>Are You Using Google&#8217;s Conversion Optimizer?</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-9740</guid>
		<description>[...] (image from zacharyfox.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] (image from zacharyfox.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahaj</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-4781</link>
		<dc:creator>Sahaj</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-4781</guid>
		<description>Adword&#039;s conversion optimizer may be a nice and useful tool but it may not be for everybody. I wrote about the pros and cons sometimes back, &lt;a href=&quot;http://www.pitstopmedia.com/sem/is-adwords-conversion-optimizer-good-for-you&quot; rel=&quot;nofollow&quot;&gt;Is Adwords Conversion Optimizer good for you?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Adword&#8217;s conversion optimizer may be a nice and useful tool but it may not be for everybody. I wrote about the pros and cons sometimes back, <a href="http://www.pitstopmedia.com/sem/is-adwords-conversion-optimizer-good-for-you" rel="nofollow">Is Adwords Conversion Optimizer good for you?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Conversion Optimizer Results</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-54</link>
		<dc:creator>Google Conversion Optimizer Results</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-54</guid>
		<description>So here&#039;s a follow up to this article. Including my results, which turned out pretty good.

&lt;a href=&quot;http://www.zacharyfox.com/blog/search-engine-marketing/google-conversion-optimizer-results&quot; rel=&quot;nofollow&quot;&gt;Adwords Conversion Optimizer Results&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>So here&#8217;s a follow up to this article. Including my results, which turned out pretty good.</p>
<p><a href="http://www.zacharyfox.com/blog/search-engine-marketing/google-conversion-optimizer-results" rel="nofollow">Adwords Conversion Optimizer Results</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Mayes</title>
		<link>http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look/comment-page-1#comment-12</link>
		<dc:creator>Jeremy Mayes</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zacharyfox.com/blog/search-engine-marketing/google-adwords-conversion-optimizer-first-look#comment-12</guid>
		<description>Hello,

I&#039;m testing out the optimizer - results are not so hot so far.

Pre Conversion Optimizer:
Conversion rate: 38.60%
Cost per conversion: $0.03

Conversion Optimizer Day 1
Conversion rate: 32.61%
Cost Per Conversion: $0.05

Conversion Optimizer Day 2
Conversion rate: 24.07%
Cost Per Conversion: $0.06

http://www.ppcdiscussions.com/2007/09/google-conversion-optimizer-vs-manual.html</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m testing out the optimizer &#8211; results are not so hot so far.</p>
<p>Pre Conversion Optimizer:<br />
Conversion rate: 38.60%<br />
Cost per conversion: $0.03</p>
<p>Conversion Optimizer Day 1<br />
Conversion rate: 32.61%<br />
Cost Per Conversion: $0.05</p>
<p>Conversion Optimizer Day 2<br />
Conversion rate: 24.07%<br />
Cost Per Conversion: $0.06</p>
<p><a href="http://www.ppcdiscussions.com/2007/09/google-conversion-optimizer-vs-manual.html" rel="nofollow">http://www.ppcdiscussions.com/2007/09/google-conversion-optimizer-vs-manual.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
